2019 Industrial and Automotive Salary Guide

Expected salary ranges in 2019 for Industrial and Automotive professionals in Shanghai.
Contents:
Sales & Marketing | Research & Development | Operations & Manufacturing | Supply Chain
Commentary on Industrial and Automotive Roles and Remuneration in Shanghai for 2019
Basic Salary Per Month (¥)
Industrial & Automotive | ||
Sales & Marketing | ||
ROLE | Low | High |
Sales Director | 40,000 | 100,000 |
Sales & Programme Director | 45,000 | 110,000 |
BD Director | 40,000 | 100,000 |
BD Manager | 22,000 | 45,000 |
IAM Sales Director | 45,000 | 100,000 |
Programme Director | 45,000 | 90,000 |
Marketing Director | 45,000 | 100,000 |
Sales VP | 80,000 | 170,000 |
Sales Engineer | 8,000 | 16,000 |
Account Manager | 15,000 | 22,000 |
Product Manager | 18,000 | 28,000 |
IAM Channel Sale Manager | 15,000 | 30,000 |
IAM Product Manager | 18,000 | 28,000 |
Application Engineer | 15,000 | 25,000 |
Key Account Manager | 25,000 | 35,000 |
OES Sales Manager | 25,000 | 35,000 |
IAM Regional Sales Manager | 20,000 | 35,000 |
Programme Manager | 20,000 | 32,000 |
Application Manager | 20,000 | 30,000 |
Customer Service Manager | 20,000 | 28,000 |
Field Technical Service Manager | 20,000 | 28,000 |
Marketing Communication Manager | 20,000 | 35,000 |
Marketing Intelligence Manager | 20,000 | 35,000 |
Digital Marketing Manager | 22,000 | 40,000 |
Dealer Marketing Manager | 20,000 | 35,000 |
Pricing Manager | 22,000 | 35,000 |
PR Manager | 20,000 | 30,000 |
Research & Development | ||
R&D | ||
ROLE | Low | High |
Vp / Engineering Vp | 90,000 | 120,000 |
Director / Engineering Director | 50,000 | 90,000 |
Manager / Engineering Manager | 30,000 | 55,000 |
Product Development Manager | 25,000 | 40,000 |
Chief Engineer | 40,000 | 110,000 |
Senior Product Engineer | 21,000 | 35,000 |
Product Engineer | 12,000 | 22,000 |
Project Director | 45,000 | 70,000 |
Project Manager | 22,000 | 35,000 |
Advanced Engineering Manager | 23,000 | 33,000 |
Advanced Quality Manager | 23,000 | 33,000 |
Advanced Quality Engineer | 15,000 | 22,000 |
Advanced Manufacturing Manager | 20,000 | 30,000 |
Advanced Manufacturing Engineer | 15,000 | 22,000 |
Application Director | 35,000 | 50,000 |
Application Manager | 20,000 | 30,000 |
Application Engineer | 15,000 | 20,000 |
Testing Manager | 20,000 | 35,000 |
Lab Manager | 20,000 | 33,000 |
Testing Engineer | 13,000 | 18,000 |
Material Engineer | 13,000 | 20,000 |
Hardware Engineer | 13,000 | 20,000 |
Software Engineer | 19,000 | 30,000 |
System Engineer | 15,000 | 25,000 |
Calibration Engineer | 13,000 | 25,000 |
NVH Engineer | 15,000 | 22,000 |
Optical Engineer | 15,000 | 20,000 |
Operations & Manufacturing | ||
ROLE | Low | High |
Operation Director, HQ | 45,000 | 120,000 |
Engineering Director, HQ | 40,000 | 100,000 |
Operation Excellence Director, HQ | 45,000 | 90,000 |
Quality Director, HQ | 45,000 | 120,000 |
Supply Quality Director, HQ | 45,000 | 90,000 |
Lean / Six Sigma Director, HQ | 45,000 | 90,000 |
EHS Director, HQ | 45,000 | 90,000 |
Plant Manager / Plant GM | 55,000 | 120,000 |
Operation Director, Plant | 40,000 | 65,000 |
Operation Manager | 30,000 | 50,000 |
Production Director | 40,000 | 65,000 |
Production Manager | 20,000 | 30,000 |
VSM Manager | 22,000 | 35,000 |
Engineering Director, Plant | 30,000 | 55,000 |
Engineering Manager | 23,000 | 35,000 |
Process Engineer | 13,000 | 18,000 |
Manufacturing Engineer | 13,000 | 18,000 |
Industrial Engineer | 13,000 | 18,000 |
Lean / Six Sigma Manager | 21,000 | 35,000 |
Facility Manager | 21,000 | 35,000 |
Equipment / Maintenance Manager | 20,000 | 35,000 |
Mechanical Engineer | 13,000 | 18,000 |
Electrical Engineer | 15,000 | 20,000 |
Quality Director, Plant | 35,000 | 55,000 |
Quality Manager | 25,000 | 40,000 |
Process Quality Manager | 22,000 | 30,000 |
Process Quality Engineer | 13,000 | 18,000 |
Customer Quality Manager | 22,000 | 30,000 |
Customer Quality Engineer | 13,000 | 18,000 |
Quality System Manager | 22,000 | 33,000 |
Quality System Engineer | 13,000 | 20,000 |
Supply Quality Manager | 25,000 | 35,000 |
Supply Quality Engineer | 15,000 | 23,000 |
EHS Manager | 20,000 | 30,000 |
EHS Engineer | 15,000 | 20,000 |
Supply Chain | ||
ROLE | Low | High |
Supply Chain Director | 55,000 | 120,000 |
Supply Chain Manager | 25,000 | 45,000 |
Purchasing Director | 55,000 | 110,000 |
Purchasing Manager | 25,000 | 40,000 |
Commodity Manager | 20,000 | 35,000 |
Project Purchasing Manager | 22,000 | 35,000 |
Project Purchasing Engineer | 18,000 | 25,000 |
Sourcing Manager | 20,000 | 35,000 |
Sourcing Engineer | 15,000 | 22,000 |
Cost Estimator | 18,000 | 30,000 |
Senior Buyer | 13,000 | 20,000 |
Indirector Purchasing Director | 35,000 | 60,000 |
Indirector Purchasing Manager | 20,000 | 35,000 |
Logistic Manager | 20,000 | 35,000 |
Logistic Supervisor | 18,000 | 25,000 |
Trade Compliance Manager | 25,000 | 33,000 |
Warehouse Manager | 18,000 | 28,000 |
S & OP Director | 55,000 | 120,000 |
Planning Manager | 25,000 | 45,000 |
Demand Planning Director | 40,000 | 60,000 |
Demand Planning Manager | 22,000 | 30,000 |
Supply Planning Director | 40,000 | 60,000 |
Supply Planning Manager | 22,000 | 30,000 |
Customer Service Director | 50,000 | 80,000 |
Customer Service Manager | 18,000 | 30,000 |
Commentary on Industrial and Automotive Roles and Remuneration in Shanghai for 2019
2018 Trends in Automotive & Operations Recruitment in Greater China
2018 was an interesting year for the operations and automotive sector. On the automotive side, we saw huge demand for talent in all engineering-related positions from the industry’s newly arrived players – new energy vehicle (NEV) manufacturers.
For NEV manufacturers that successfully launched products, 2018 was a prosperous and exciting year. However, for those companies yet to release products or facing delivery delays, the past 12 months were full of challenges, particularly as NEV manufacturers continued to be heavily scrutinised by the media on their financial well-being, delayed delivery and negative feedback from customers.
The auto industry’s new players began to stir up the traditional automotive market in all aspects, including recruitment. New ideologies, organisation structures, sales channels and salary packages are all impacting hiring trends and the demand for talent. Many of the industry’s most experienced talents are taking a leap of faith to join these newly arrived companies even before they have a complete design.
On the operations side, while Q1 and Q4 remained quiet as candidates waited out bonuses, we witnessed explosive growth in the recruitment market in Q2 and Q3. Many candidates are keen to join NEV manufacturers over traditional vehicle or automation companies, yet remain cautious when switching to these newer players. Hiring managers showed a preference for candidates with well-rounded skills sets, global working experience and supply chain management skills.
In-demand Roles, Skills and qualifications for Automotive & Operations Professionals
Engineering positions relating to electric vehicle core technologies were most in demand for 2018, from new-on-the-scene startups to established OEMs. The roles in highest demand related to traction and electric motor control, battery control, the Internet of Things and Advanced Driver Assistance Systems (ADAS) /Autonomous Driving.
On the operations side, as companies wrangled with global resource and cost-optimisation, senior talents with a focus global sourcing were in high demand. We also saw continued demand for well-experienced talents in supply chain and quality management. Overall, salary increments remained steady, at around 20-30% for those switching companies.
Workplace Trends Impacting Automotive & Operations in Mainland China
China’s new energy business, from electric vehicles to wind farms to solar power, has heavily relied on favourable government regulation and policies. In the last decade, the government has published policies promoting the electric vehicle industry including government reimbursement, tax reductions for end customers and newly designated industrial areas for manufacturers. In 2018 a number of new policies were announced which could signal the administration’s plan to introduce more regulations to the industry, particularly for companies that are yet to bring a complete product to market but occupying important resources.
2018 saw an increased desire for workplace flexibility from candidates across the automotive and operations industries. Employers are steadily becoming more open-minded towards flexible hours, work-life balance and promoting a positive company culture to attract talent in this job-seeker market.
What Does the Future Hold for Automotive & Operations? Predictions for 2019 and Beyond
New Energy Vehicles in China will continue to thrive in 2019 and we expect hiring in the market to continue. New technologies such as fuel cells will join the game to compete with battery-powered electric vehicles in specialist applications such as commercial vehicles. More infrastructure to support these new technologies will be developed, and become open to testing, including autonomous driving, hydrogen stations, fast charge and battery swapping stations – which could all lead to new recruitment avenues.
Advice for candidates in the market:
In operations, the next 12 months will see global purchasing and logistics management staff in the highest demand. While the latest technologies will begin to transform the operations sector, we do not expect to see huge disruptions to the industry. Advice for clients is to remain open-minded when hiring and to look across the full spectrum of industry to find talent with the right backgrounds and experience. Advice for job seekers is to carefully weigh up the pros and cons of a position and to avoid jumping into a role based on salary and title alone.