2018 Retail and Luxury Salary Guide
Expected salary ranges for retail & luxury professionals in Shanghai.
Contents:
Store Management Salaries | Retail Operation Management Salaries | Store Expansion & Business Development Salaries | Franchise & Account Management Salaries| Planning Salaries | Merchandising & Buying Salaries | VM & Design Salaries | Retail Training Salaries
Commentary on Retails and Luxury Roles and Remuneration in Shanghai for 2018
Store Management | Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Senior Sales | Supervisor | Assisant Manager | Manager | Store GM |
Regular Store | 12-15K | 15-18k | 18-25k | 20-30k | n/a |
Flagship Store | 15-20k | 18-22k | 20-25k | 25-35k | 30-50k |
Outlet Store | 10-12K | 12-15k | 15-20k | 20-25k | n/a |
Retail Operation Management | Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Supervisor | Assisant Manager | Manager | Senior Manager | Director / VP |
Area / City / Regional Management | 15-20K | 20-25K | 20-35K | 30K -50K | 50K above |
Operation & Maintanence | 15-20K | 20-25K | 20-35K | 30K -50K | 50K above |
Logistic & DC Management | 10-20K | 15-25K | 20-40K | 35K -50K | 50K above |
Store Expansion & Business Development | Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Supervisor | Assisant Manager | Manager | Senior Manager | Director / VP |
Store Expansion & Business Development | 15-20K | 20-30K | 25-40K | 35K -50K | 50K above |
Franchise & Account Management | Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Associate | Assisant Manager | Manager | Senior Manager | Director / VP |
Franchise Operation | n/a | 15-20K | 20-30K | 30-50k | 50K above |
Account Management | n/a | 10-20K | 20-35K | 30-50K | 50K above |
Planning | Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Associate | Assisant Manager | Manager | Senior Manager | Director / VP |
Merchandise Planning | 12-18K | 15-25K | 20-35K | 30-45K | 45K above |
Business & Sales Planning & Analysing | 10-20K | 15-30K | 20-40K | 30-50K | 50K above |
Demand Planning | 10-20K | 15-30K | 20-40K | 30-50K | 50K above |
Strategy Planning & Analysing | 15-25K | 20-35K | 30-50K | 40-60K | 60K above |
Merchandising & Buying | Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Associate | Assisant Manager | Manager | Senior Manager | Director / VP |
Merchandising & Buying | 12-18k | 15-25K | 25K -40K | 35K -60K | 50K above |
Allocation | 10-15K | 12-20K | 15-25K | 25K above | n/a |
Online Merchandising & Buying | 15-25K | 20-30K | 25K -40K | 35K -60K | 50K above |
VM & Design | Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Associate | Assisant Manager | Manager | Senior Manager | Director / VP |
Visual Merchandising | 10k-15K | 15k-20k | 20k-30k | 25k-40k | 40k and above |
Fashion Design | 10k-15K | 15k-20k | 20-35K | 30 -40K | 40k and above |
Graphic 2D/3D Design | 10k-15K | 15k-20k | 20-35K | 30 -40K | 40k and above |
Store Design & Construction | 10k-15K | 15k-20k | 20k-30k | 30 -50K | 50K above |
Retail Training | Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Associate | Assisant Manager | Manager | Senior Manager | Director / VP |
Retail Training | 15k -20K | 20k -30K | 25k-35K | 30k-50K | 50K above |
Training Accedmy | 10-20K | 20 -30K | 25 -40K | 35K -50K | 50K above |
Commentary on Retails and Luxury Roles and Remuneration in Shanghai for 2018
Salary level remains at a similar level compared to last year, more hiring needs towards outlet stores and central China, location such as Chengdu, Wuhan and Chongqing.
Area management and operation roles are mostly coming from people leaving their current roles, especially for the luxury sector. High demand is coming from Logistic and DC warehouse manager, salary levels are relatively competitive for EC channels.
There is an increased demand for BD and Store expansion talent coming from central China, mainly based in Sichuan and HuBei provinces, due to relatively lower living cost compare to East China, the salary levels tend to be 10-15% lower compared to East China.
Demand for KA management for Sports or outdoor sectors are relatively high, new roles from E-commerce account management, salary level similar to last year.
For planning positions, companies tend to prefer agency or inhouse experience candidates, and salaries tend to be 10-15% higher compared to pure agency profiles. New roles mostly come from business & sales planning roles focusing on retail business improvement.
Most of the merchandising & buying positions are replacement roles, new hiring needs are coming from online merchandising sector. Salary levels for candidates with both online & offline experiences are 10-15% higher than those who only have offline experience.
Training has become more critical during recent years, many companies have separated training into two functions, training academy and course delivery. Salary levels for training candidates has increased 15-25% over the recent years.