2018 IT, Internet and FinTech Salary Guide
Salary ranges in 2018 for IT, internet and fintech professionals in Shanghai.
Contents:
Corporate IT Salaries | Internet Salaries | Internet - Product/ Design Salaries | Internet - Operation / Marketing Salaries | Internet - CXO Salaries | Fintech Salaries | Fintech - Big Data - Salaries | Fintech - Blockchain - Salaries | Fintech - Software Development - Salaries | Fintech - Professional Services Salaries
Commentary on IT Roles and Remuneration in Shanghai for 2018
Corporate IT - Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Infrastructure Manager | Business Analyst | Project Manager | Application Manager | IT Director |
Manufacturing Industry | ¥25k - ¥40k | ¥18k - ¥25k | ¥30k - ¥50k | ¥30k - ¥50k | ¥60k+ |
Banking | ¥30k - ¥50k | ¥25k - ¥40k | ¥30k - ¥50k | ¥30k - ¥50k | ¥65k+ |
Pharmacutical Industry | ¥30k - ¥40k | ¥20k - ¥30k | ¥30k - ¥50k | ¥30k - ¥50k | ¥55k+ |
FMCG | ¥28k - ¥35k | ¥20k - ¥30k | ¥20k - ¥40k | ¥20k - ¥45k | ¥55k+ |
Retail / Wholesale | ¥28k - ¥35k | ¥20k - ¥30k | ¥25k - ¥50k | ¥30k - ¥50k | ¥60k+ |
Role | SOFTWARE ENGINEER | BUSINESS CONSULTANT | PROJECT Manager | PROGRAM Manager / ARCHITECT | CIO |
IT Industry / Consulting Firm | ¥20k - ¥30k | ¥20k - ¥30k | ¥30k - ¥60k | ¥50k - ¥75k | ¥80k - ¥150k |
Internet - Basic Salary Per Month | |||||
---|---|---|---|---|---|
Internet - Software Development - Basic Salary Per Month | |||||
Role | Developer | ARCHITECT / LEAD | Manager | Director | VP |
IOS / Android | ¥15k - ¥30k | ¥30k - ¥40k | ¥40k - ¥50k | ¥50k - ¥65k | ¥65k+ |
Server End (Java, C / C++, Php, Node) |
¥15k - ¥30k | ¥30k - ¥45k | ¥45k - ¥55k | ¥55k - ¥65k | ¥65k+ |
App / PC End | ¥15k - ¥30k | ¥25k - ¥40k | ¥35k - ¥50k | ¥55k+ | ¥65k+ |
Back End | ¥15k - ¥25k | ¥25k - ¥35k | ¥40k - ¥55k | ¥55k+ | ¥65k+ |
Internet - Product/ Design- Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Product Specialist/Designer | Lead / Manager | Director | VP | |
Product Manager | ¥15k - ¥25k | ¥25k - ¥40k | ¥40k - ¥60k | ¥60k+ | |
UX/UI/UE | ¥15k - ¥24k | ¥20k - ¥35k | ¥35k - ¥50k | ¥50k+ | |
Business Analyst | ¥15k - ¥20k | ¥20k - ¥30k | ¥30k - ¥40k | ¥40k+ |
Internet - Operation / Marketing - Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Non - Officer | Lead / Manager | Director | VP | |
Operation | ¥15k - ¥20k | ¥20k - ¥35k | ¥35k - ¥50k | ¥50k+ | |
Business Development | ¥15k - ¥18k | ¥18k - ¥30k | ¥25k - ¥45k | ¥45k+ | |
Marketing | ¥15k - ¥20k | ¥20k - ¥30k | ¥25k - ¥40k | ¥40k+ |
Internet - CXO - Basic Salary Per Month | |||||
---|---|---|---|---|---|
Team Size | CTO | CPO | CMO | COO | |
15-30 | ¥40k - ¥55k + Stock Options | ¥45k - ¥65k + Stock Options | ¥35k - ¥45k + Stock Options | ¥40k - ¥55k + Stock Options | |
30-80 | ¥50k - ¥75k + Stock Options | ¥65k - ¥100k + Stock Options | ¥45k - ¥70k + Stock Options | ¥55k - ¥70k+ Stock Options | |
80-200 | ¥65k - ¥200k + Stock Options | ¥85k - ¥200k + Stock Options | ¥85k - ¥150k+ Stock Options | ¥70k - ¥125k + Stock Options | |
200+ | ¥125k - ¥250k + Stock Options | ¥150k - ¥250k + Stock Options | ¥125k - ¥200k + Stock Options | ¥115k - ¥200 + Stock Options |
Fintech - Basic Salary Per Month | |||||
---|---|---|---|---|---|
Fintech - Artifical Intelligence - Basic Salary Per Month | |||||
Role | Associate | VP | Director | ||
Quantitative Portfolio Manager | ¥15k - ¥25k + Commission | ¥25k - ¥40k + Commission | ¥40k - ¥100k + Commission | ||
Quantitative Research Analyst | ¥15k - ¥25k + Commission | ¥25k - ¥40k + Commission | ¥40k - ¥100k + Commission | ||
Quantitative Developer | ¥15k - ¥25k | ¥25k - ¥40k | ¥40k - ¥100k | ||
Desk Quant | ¥15k - ¥25k | ¥25k - ¥40k | ¥40k - ¥100k | ||
Algo Trading Developer | ¥15k - ¥25k | ¥25k - ¥40k | ¥40k - ¥100k |
Fintech - Big Data - Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Analyst / Associate | VP | Director | ||
Data Scienctist | ¥50k - ¥70k + Stock Options | ¥65k - ¥85k + Stock Options | ¥80k - ¥120k + Stock Options | ||
Data Analyst Credit Risk Modeling |
¥15k - ¥25k + Stock Options | ¥25k - ¥40k + Stock Options | ¥40k - ¥100k + Stock Options | ||
Risk Officer Fintech | ¥15k - ¥25k + Stock Options | ¥25k - ¥40k + Stock Options | ¥40k - ¥100k + Stock Options |
Fintech - Blockchain - Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Analyst | Manager | Director | ||
Algorithm Engineer | ¥45k - ¥60k + Stock Options | ¥60k - ¥85k + Stock Options | ¥85k - ¥120k + Stock Options | ||
Software Developer BlockChain |
¥25k - ¥40k + Stock Options | ¥40k - ¥60k + Stock Options | ¥60k - ¥100k + Stock Options |
Fintech - Software Development - Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Associate | VP | Director | ||
Software Developer | ¥15k - ¥25k | ¥25k - ¥40k | ¥40k - ¥100k | ||
Technical Consultant | ¥20k - ¥25k | ¥25k - ¥40k | ¥40k - ¥100k | ||
System Engineer | ¥15k - ¥25k | ¥25k - ¥40k | ¥40k - ¥65k |
Fintech - Professional Services - Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Associate | VP | Director | ||
Project Managment | ¥15k - ¥25k | ¥25k - ¥40k | ¥40k - ¥100k | ||
Sales in IT | ¥20k - ¥25k + Commision | ¥25k - ¥40k + Commision | ¥40k - ¥100k + Commision |
Commentary on IT Roles and Remuneration in Shanghai for 2018
Hiring Trends
In this age of information explosion, IT related industries were generally healthy and this looks set to continue in 2018 due to the national “Internet+” strategy and companies’ digital transformation projects.
As the most popular subdivision of Internet in China, applications for mobile internet especially social applications are reaching market saturation faster than any kind of Internet branch. Application Architects, developers and Product expert will expect a booming in hiring needs out of Internet companies.
After a series of regulations on internet finance came out this year, the entire Chinese fintech sector will begin to evaluate their business model more carefully. So the hiring needs will be focused on Statistics Modeling & Data Analysis experts who can help fintech companies deliver extensive financial data and a technological advantage which is better adapted to the current market.
An emerging opportunity resides in the application of artificial intelligence sector. Using artificial intelligence to facilitate Business and personal life’s processes will be a highlight in 2018. These companies are actively pursuing Algorithm experts such as Machine Learning Engineers, NLP Engineers and Data Scientist.
Talent supply
Technology advances and in-depth globalization are re-shaping value chains, making people and information more accessible, and re-defining the labor market. The percentage of candidates in IT/Internet industry who see themselves as ‘active’ keeps climbing up quickly. Among them, Research & Development engineers will still cover the 70% of the candidates markets as well as the product and operation experts.
For most of Internet companies including start-ups, employers are experiencing ever-growing competition for high-quality IT experts. At the same time, thousands of IT candidates are still suffering from being lack of suitable platform. The gap between this will be the key drives that keep outstanding IT professionals being the “hot cake” in the job market.
Salary & compensation trends
Corporate IT, R&D, AI Experts will continue to be in demand, so salaries were stably increasing throughout 2017 and we expect this to continue in 2018. Specialist skill sets such as core R&D roles will still command a premium, particularly in areas suffering from candidate shortages. We expect salary growth to be 20%-30% in these areas & functions in 2018.
Experts in emerging fields such as fintech & AI should be able to negotiate relatively high salaries compared to other more established functions, the raise rate maybe up to 40% in some extreme cases.