2018 Industrial and Automotive Salary Guide
Expected salary ranges for industrial & automotive professionals in China.
Contents:
Industrial & Automotive Sales & Marketing Salaries | Industrial & Automotive Research & Development Salaries | Industrial & Automotive Operations & Manufacturing Salaries | Industrial&Automotive Supply Chain Salaries
Commentary on Industrial And Automotive Roles and Remuneration in Salaries for 2018
Industrial&Automotive Sales & Marketing | Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Years' Experience | RMB Per Month | RMB Per Year | ||
Sales VP | 20+ | ¥80k - ¥170k | ¥1000k - ¥2200k | ||
Sales Director | 15+ | ¥40k - ¥100k | ¥700k - ¥1800k | ||
Sales & Programme Director | 15+ | ¥45k - ¥110k | ¥800k - ¥1800k | ||
BD Director | 15+ | ¥40k - ¥100k | ¥700k - ¥1600k | ||
BD Manager | 8+ | ¥22k - ¥45k | ¥300k - ¥550k | ||
IAM Sales Director | 15+ | ¥45k - ¥100k | ¥800k - ¥1600k | ||
Programme Director | 15+ | ¥45k - ¥90k | ¥700k - ¥1200k | ||
Marketing Director | 15+ | ¥45k - ¥100k | ¥700k - ¥1800k | ||
Sales Engineer | 3+ | ¥8k - ¥16k | ¥120k - ¥280k | ||
Account Manager | 5+ | ¥15k - ¥22k | ¥200k - ¥350k | ||
Product Manager | 5+ | ¥18k - ¥28k | ¥250k - ¥450k | ||
IAM Channel Sale Manager | 5+ | ¥15k - ¥30k | ¥250k - ¥500k | ||
IAM Product Manager | 5+ | ¥18k - ¥28k | ¥250k - ¥450k | ||
Application Engineer | 5+ | ¥15k - ¥25k | ¥220k - ¥400k | ||
Key Account Manager | 8+ | ¥25k - ¥35k | ¥325k - ¥480k | ||
OES Sales Manager | 8+ | ¥25k - ¥35k | ¥325k - ¥480k | ||
IAM Regional Sales Manager | 8+ | ¥20k - ¥35k | ¥300k - ¥500k | ||
Programme Manager | 8+ | ¥20k - ¥32k | ¥300k - ¥550k | ||
Application Manager | 8+ | ¥20k - ¥30k | ¥300k - ¥550k | ||
Customer Service Manager | 8+ | ¥20k - ¥28k | ¥280k - ¥450k | ||
Field Technical Service Manager | 8+ | ¥20k - ¥28k | ¥280k - ¥450k | ||
Marketing Communication Manager | 8+ | ¥20k - ¥35k | ¥280k - ¥550k | ||
Marketing Intelligence Manager | 8+ | ¥20k - ¥35k | ¥280k - ¥550k | ||
Digital Marketing Manager | 8+ | ¥22k - ¥40k | ¥320k - ¥650k | ||
Dealer Marketing Manager | 8+ | ¥20k - ¥35k | ¥280k - ¥450k | ||
Pricing Manager | 8+ | ¥22k - ¥35k | ¥300k - ¥500k | ||
PR Manager | 8+ | ¥20k - ¥30k | ¥280k - ¥450k |
Industrial&Automotive Research & Development | Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Years' Experience | RMB Per Month | RMB Per Year | ||
R&D Vp / Engineering Vp | 20+ | ¥90k - ¥120k | ¥1200k - ¥2000k | ||
R&D Director / Engineering Director | 15+ | ¥50k - ¥90k | ¥800k - ¥1400k | ||
R&D Manager / Engineering Manager | 10+ | ¥30k - ¥55k | ¥450k - ¥800k | ||
Product Development Manager | 8+ | ¥25k - ¥40k | ¥350k - ¥600k | ||
Chief Engineer | 10+ | ¥40k - ¥110k | ¥800k - ¥1800k | ||
Senior Product Engineer | 8+ | ¥21k - ¥35k | ¥350k - ¥500k | ||
Product Engineer | 5+ | ¥12k - ¥22k | ¥200k - ¥350k | ||
Project Director | 12+ | ¥45k - ¥70k | ¥600k - ¥1000k | ||
Project Manager | 8+ | ¥22k - ¥35k | ¥320k - ¥550k | ||
Advanced Engineering Manager | 8+ | ¥23k - ¥33k | ¥350k - ¥500k | ||
Advanced Quality Manager | 8+ | ¥23k - ¥33k | ¥350k - ¥500k | ||
Advanced Quality Engineer | 5+ | ¥15k - ¥22k | ¥200k - ¥320k | ||
Advanced Manufacturing Manager | 8+ | ¥20k - ¥30k | ¥320k - ¥450k | ||
Advanced Manufacturing Engineer | 5+ | ¥15k - ¥22k | ¥200k - ¥320k | ||
Application Director | 15+ | ¥35k - ¥50k | ¥500k - ¥800k | ||
Application Manager | 8+ | ¥20k - ¥30k | ¥320k - ¥450k | ||
Application Engineer | 5+ | ¥15k - ¥20k | ¥200k - ¥300k | ||
Testing Manager | 10+ | ¥20k - ¥35k | ¥300k - ¥550k | ||
Lab Manager | 10+ | ¥20k - ¥33k | ¥300k - ¥500k | ||
Testing Engineer | 5+ | ¥13k - ¥18k | ¥230k - ¥300k | ||
Material Engineer | 5+ | ¥13k - ¥20k | ¥230k - ¥350k | ||
Hardware Engineer | 5+ | ¥13k - ¥20k | ¥230k - ¥350k | ||
Software Engineer | 5+ | ¥19k - ¥30k | ¥280k - ¥550k | ||
System Engineer | 5+ | ¥15k - ¥25k | ¥280k - ¥450k | ||
Calibration Engineer | 5+ | ¥13k - ¥25k | ¥230k - ¥450k | ||
NVH Engineer | 5+ | ¥15k - ¥22k | ¥280k - ¥400k | ||
Optical Engineer | 5+ | ¥15k - ¥20k | ¥280k - ¥380k |
Industrial&Automotive Operations & Manufacturing | Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Years' Experience | RMB Per Month | RMB Per Year | ||
Operation Director, HQ | 15+ | ¥45k - ¥120k | ¥650k - ¥1800k | ||
Engineering Director, HQ | 15+ | ¥40k - ¥100k | ¥600k - ¥1500k | ||
Operation Excellence Director, HQ | 15+ | ¥45k - ¥90k | ¥650k - ¥1350k | ||
Quality Director, HQ | 15+ | ¥45k - ¥120k | ¥650k - ¥1800k | ||
Supply Quality Director, HQ | 15+ | ¥45k - ¥90k | ¥650k - ¥1350k | ||
Lean / Six Sigma Director, HQ | 15+ | ¥45k - ¥90k | ¥650k - ¥1350k | ||
EHS Dirctor, HQ | 15+ | ¥45k - ¥90k | ¥650k - ¥1350k | ||
Plant Manager / Plant GM | 15+ | ¥55k - ¥120k | ¥800k - ¥1800k | ||
Operation Director, Plant | 15+ | ¥40k - ¥65k | ¥550k - ¥900k | ||
Operation Manager | 12+ | ¥30k - ¥50k | ¥400k - ¥600k | ||
Production Director | 15+ | ¥40k - ¥65k | ¥550k - ¥900k | ||
Production Manager | 12+ | ¥20k - ¥30k | ¥300k - ¥450k | ||
VSM Manager | 10+ | ¥22k - ¥35k | ¥320k - ¥550k | ||
Engineering Director, Plant | 15+ | ¥30k - ¥55K | ¥450k - ¥700K | ||
Engineering Manager | 12+ | ¥23k - ¥35k | ¥350k- ¥500K | ||
Process Engineer | 5+ | ¥13k - ¥18k | ¥200k - ¥280k | ||
Manufacturing Engineer | 5+ | ¥13k - ¥18k | ¥200k - ¥280k | ||
Industrial Engineer | 5+ | ¥13k - ¥18k | ¥200k - ¥280k | ||
Lean / Six Sigma Manage | 8+ | ¥21k - ¥35k | ¥320k - ¥550k | ||
Facility Manager | 8+ | ¥21k - ¥35k | ¥300k - ¥550k | ||
Equiipment / Maintenance Manager | 8+ | ¥20k - ¥35k | ¥260k- ¥550k | ||
Mechanical Engineer | 5+ | ¥13k - ¥18k | ¥180k - ¥280k | ||
Electrical Engineer | 5+ | ¥15k - ¥20k | ¥200k - ¥330k | ||
Quality Director, Plant | 15+ | ¥35k - ¥55k | ¥500k - ¥800k | ||
Quality Manager | 10+ | ¥25k - ¥40k | ¥330k - ¥600k | ||
Process Quality Manager | 8+ | ¥22k - ¥30k | ¥280k - ¥450k | ||
Process Quality Engineer | 5+ | ¥13k - ¥18k | ¥200k - ¥280k | ||
Customer Quality Manager | 8+ | ¥22k - ¥30k | ¥320k - ¥450k | ||
Customer Quality Engineer | 5+ | ¥13k - ¥18k | ¥200k - ¥280k | ||
Quality System Manager | 8+ | ¥22k - ¥33k | ¥320k - ¥500k | ||
Quality System Engineer | 5+ | ¥13k - ¥20k | ¥200k - ¥380k | ||
Supply Quality Manager | 8+ | ¥25k - ¥35k | ¥330k - ¥550k | ||
Supply Quality Engineer | 5+ | ¥15k - ¥23k | ¥200k - ¥350k | ||
EHS Manager | 8+ | ¥20k - ¥30k | ¥260k- ¥450k | ||
EHS Engineer | 5+ | ¥15k - ¥20k | ¥200k - ¥350k |
Industrial&Automotive Supply Chain | Basic Salary Per Month | |||||
---|---|---|---|---|---|
Role | Years' Experience | RMB Per Month | RMB Per Year | ||
Supply Chain Director | 15+ | ¥55k - ¥120k | ¥700k - ¥1600k | ||
Supply Chain Manager | 10+ | ¥25k - ¥45k | ¥350k - ¥650k | ||
Purchasing Director | 15+ | ¥55k - ¥110k | ¥700k - ¥1500k | ||
Purchasing Manager | 10+ | ¥25k - ¥40k | ¥350k - ¥650k | ||
Commodity Manager | 8+ | ¥20k - ¥35k | ¥280k - ¥550k | ||
Project Purchasing Manager | 8+ | ¥22k - ¥35k | ¥300k - ¥550k | ||
Project Purchasing Engineer | 5+ | ¥18k - ¥25k | ¥230k - ¥370k | ||
Sourcing Manager | 8+ | ¥20k - ¥35k | ¥280k - ¥550k | ||
Sourcing Engineer | 5+ | ¥15k - ¥22k | ¥230k - ¥350k | ||
Cost Estimator | 8+ | ¥18k - ¥30k | ¥230k - ¥450k | ||
Senior Buyer | 6+ | ¥13k - ¥20k | ¥170k - ¥300k | ||
Indirector Purchasing Director | 15+ | ¥35k - ¥60k | ¥450k - ¥900k | ||
Indirector Purchasing Manager | 10+ | ¥20k - ¥35k | ¥260k - ¥550k | ||
Logistic Manager | 10+ | ¥20k - ¥35k | ¥260k - ¥550k | ||
Logistic Supervisor | 8+ | ¥18k - ¥25k | ¥230k - ¥400k | ||
Trade Compliance Manager | 10+ | ¥25k - ¥33k | ¥350k - ¥500k | ||
Warehouse Manager | 10+ | ¥18k - ¥28k | ¥240k - ¥450k | ||
S & OP Director | 15+ | ¥55k - ¥120k | ¥700k - ¥1600k | ||
Planing Manager | 12+ | ¥25k - ¥45k | ¥350k - ¥650k | ||
Demand Planing Director | 15+ | ¥40k - ¥60k | ¥550k - ¥900k | ||
Demand Planing Manager | 10+ | ¥22k - ¥30k | ¥300k - ¥450k | ||
Supply Planning Director | 15+ | ¥40k - ¥60k | ¥550k - ¥900k | ||
Supply Planing Manager | 10+ | ¥22k - ¥30k | ¥300k - ¥450k | ||
Customer Service Director | 15+ | ¥50k - ¥80k | ¥600k - ¥1200k | ||
Customer Service Manager | 10+ | ¥18k - ¥30k | ¥250k - ¥500k |
Commentary on Industrial And Automotive Roles and Remuneration in China for 2018
Trends in Recruitment
Taking relevant functions of industry and automotive industry for example:
Commercial function: most enterprises are planning to add or are already adding headcounts in Technical Sales, Product Application, or Business Development positions in order to develop business more effectively in the fierce market competition from product and technical perspectives.
R&D function: product developers in fields of New Energy Battery/BMS/E-Motor/E-Drive of new energy vehicle, Sensor/Radar/Chip/New Materials in the intelligent drive industry sector are still in short supply in the recruitment market.
Manufacturing function: plant operation is influenced by factors such as cost and environmental assessment. Influenced by the trend of manufacturing migration in previous years, middle and senior positions related to plant operation are transferred gradually from first-tier cities to second and third-tier cities. With the advance of industry 4.0 and construction of intelligent factories, talents in the enterprise information management with multi-industry integration’s ability will be a major trend in recruitment in the coming years.
Supply chain management function: currently, the positions that are in large demand in the market are engineer/senior engineers with have work experience of 5-10 years. However, with the changes in market environment in recent years as well as the rise of the new energy industry sector, the mobility of senior supply chain management has also increased. Furthermore, with the deepening of centralized management, experienced S&OP talents with proven abilities in internal and external communication and coordination, optimized experts of supply chain logistics management process and other relevant jobs have become the hot positions under the current environment.
Trends in Talent Supply
Taking the nature of enterprise for example:
As Chinese enterprises rise and gaining more capital and market share, they are willing to invest more in the talent acquisition, talent development and talent retention.
Therefore, a clear trend is that even more professionals with foreign companies or overseas working experience joining these rising Chinese domestic enterprises. By contrast, the foreign invested enterprises’ demand for talent in the onshore market tends to be stable. Fewer plans to employ a large volume of talents; new headcount are in relatively fewer demand and urgent hires are only due to personnel turnover in the critical positions. Talents are mainly jumping ships within enterprises of the similar product and business model industry.
Trends in Compensation and Benefits
In 2018, foreign-funded enterprises will maintain a considerable normal compensation growth at about 6-10%.
At the same time, foreign-funded companies’ offer to experienced job candidates’ compensation rate will be between 20% and 30% (exclusive of situations with the influence of relocation).
Local companies have seen employee compensation increases in recent years. In the local domestic enterprise market, they are willing to offer a compensation increase between 20% and 50%, with extreme cases of 100% to 300% increment. Some local companies may also increase their employee's' net incomes through reasonable tax avoidance.