2017 Industrial & Automotive Salary Guide
Check out expected salaries in 2017 for related positions in industrial & automotive sector
Contents: Commentary on Industrial & Automotive Roles and Remuneration in China for 2017
Automotive Parts Sales & Marketing | Basic Salary Per Month | |||
---|---|---|---|
Role | Years' Experience | RMB Per Month | |
BD Manager | 12+ | ¥30k - ¥50k | |
Sales Director | 15+ | ¥50k - ¥120k | |
Sales & Programme Director | 15+ | ¥50k - ¥120k | |
BD Director | 15+ | ¥50k - ¥100k | |
IAM Sales Director | 15+ | ¥50k - ¥120k | |
Programme Director | 15+ | ¥50k - ¥90k | |
Marketing Director | 15+ | ¥45k - ¥70k | |
Sales VP | 20+ | ¥80k - ¥170k | |
Sales Engineer | 3+ | ¥8k - ¥15k | |
Account Manager | 5+ | ¥16k - ¥21k | |
Product Manager | 5+ | ¥18k - ¥28k | |
IAM Channel Sale Manager | 5+ | ¥15k - ¥28k | |
IAM Product Manager | 5+ | ¥20k - ¥35k | |
Application Engineer | 5+ | ¥15k - ¥20k | |
Key Account Manager | 8+ | ¥25k - ¥35k | |
OES Sales Manager | 8+ | ¥25k - ¥35k | |
IAM Regional Sales Manager | 8+ | ¥20k - ¥35k | |
Programme Manager | 8+ | ¥20k - ¥35k | |
Application Manager | 8+ | ¥20k - ¥30k | |
Customer Service Manager | 8+ | ¥18k - ¥25k | |
Field Technical Service Manager | 8+ | ¥18k - ¥25k | |
Marketing Communication Manager | 8+ | ¥22k - ¥35k | |
Marketing Intelligence Manager | 8+ | ¥20k - ¥35k | |
Digital Marketing Manager | 8+ | ¥22k - ¥40k | |
Dealer Marketing Manager | 8+ | ¥20k - ¥35k | |
Pricing Manager | 8+ | ¥26k - ¥50k | |
PR Manager | 8+ | ¥20k - ¥30k |
Automotive Parts Research & Development | Basic Salary Per Month | |||
---|---|---|---|
Role | Years' Experience | RMB Per Month | |
R&D Vp / Engineering Vp | 20+ | ¥90k - ¥160k | |
R&D Director / Engineering Director | 15+ | ¥50k - ¥890k | |
R&D Manager / Engineering Manager | 10+ | ¥30k - ¥55k | |
Product Development Manager | 8+ | ¥25k - ¥40k | |
Chief Engineer | 10+ | ¥40k - ¥110k | |
Senior Product Engineer | 8+ | ¥21k - ¥35k | |
Product Engineer | 5+ | ¥12k - ¥20k | |
Project Director | 12+ | ¥35k - ¥55k | |
Project Manager | 8+ | ¥22k - ¥30k | |
Advanced Engineering Manager | 8+ | ¥23k - ¥35k | |
Advanced Quality Manager | 8+ | ¥23k - ¥38k | |
Advanced Quality Engineer | 5+ | ¥15k - ¥22k | |
Advanced Manufacturing Manager | 8+ | ¥23k - ¥35k | |
Advanced Manufacturing Engineer | 5+ | ¥15k - ¥22k | |
Application Director | 15+ | ¥30k - ¥45k | |
Application Manager | 8+ | ¥18k - ¥29k | |
Application Engineer | 5+ | ¥13k - ¥18k | |
Testing Manager | 10+ | ¥20k - ¥33k | |
Lab Manager | 10+ | ¥20k - ¥33k | |
Testing Engineer | 5+ | ¥13k - ¥18k | |
Material Engineer | 5+ | ¥12k - ¥25k | |
Hardware Engineer | 5+ | ¥13k - ¥18k | |
Software Engineer | 5+ | ¥15k - ¥28k | |
System Engineer | 5+ | ¥15k - ¥28k | |
Calibration Engineer | 5+ | ¥13k - ¥25k | |
NVH Engineer | 5+ | ¥15k - ¥22k | |
Optical Engineer | 5+ | ¥15k - ¥20k |
Automotive Parts Operations & Manufacturing | Basic Salary Per Month | |||
---|---|---|---|
Role | Years' Experience | RMB Per Month | |
Operation Director, HQ | 15+ | ¥60k - ¥120k | |
Engineering Director, HQ | 15+ | ¥60k - ¥120k | |
Operation Excellence Director, HQ | 15+ | ¥55k - ¥890k | |
Quality Director, HQ | 15+ | ¥60k - ¥130k | |
Supply Quality Director, HQ | 15+ | ¥50k - ¥890k | |
Lean / Six Sigma Director, HQ | 15+ | ¥50k - ¥100k | |
EHS Director, HQ | 15+ | ¥50k - ¥80k | |
Plant Manager / Plant GM | 15+ | ¥50k - ¥120k | |
Operation Director, Plant | 15+ | ¥40k - ¥65k | |
Operation Manager | 12+ | ¥30k - ¥50k | |
Production Director | 15+ | ¥30k - ¥45k | |
Production Manager | 12+ | ¥20k - ¥30k | |
VSM Manager | 10+ | ¥22k - ¥35k | |
Engineering Director, Plant | 15+ | ¥30k - ¥50k | |
Engineering Manager | 12+ | ¥23k - ¥35k | |
Process Engineer | 5+ | ¥13k - ¥18k | |
Manufacturing Engineer | 5+ | ¥13k - ¥18k | |
Industrial Engineer | 5+ | ¥13k - ¥18k | |
Lean / Six Sigma Manage | 8+ | ¥21k - ¥35k | |
Facility Manager | 8+ | ¥20k - ¥35k | |
Equipment / Maintenance Manager | 8+ | ¥20k - ¥33k | |
Mechanical Engineer | 5+ | ¥13k - ¥18k | |
Electrical Engineer | 5+ | ¥15k - ¥20k | |
Quality Director, Plant | 15+ | ¥35k - ¥55k | |
Quality Manager | 10+ | ¥25k - ¥40k | |
Process Quality Manager | 8+ | ¥22k - ¥30k | |
Process Quality Engineer | 5+ | ¥13k - ¥18k | |
Customer Quality Manager | 8+ | ¥22k - ¥30k | |
Customer Quality Engineer | 5+ | ¥13k - ¥18k | |
Quality System Manager | 8+ | ¥22k - ¥33k | |
Quality System Engineer | 5+ | ¥13k - ¥20k | |
Supply Quality Manager | 8+ | ¥25k - ¥35k | |
Supply Quality Engineer | 5+ | ¥15k - ¥23k | |
EHS Manager | 8+ | ¥20k - ¥30k | |
EHS Engineer | 5+ | ¥15k - ¥20k |
Automotive Parts Supply Chain | Basic Salary Per Month | |||
---|---|---|---|
Role | Years' Experience | RMB Per Month | |
Supply Chain Director | 15+ | ¥55k - ¥120k | |
Supply Chain Manager | 10+ | ¥25k - ¥45k | |
Purchasing Director | 15+ | ¥55k - ¥120k | |
Purchasing Manager | 10+ | ¥25k - ¥40k | |
Commodity Manager | 8+ | ¥20k - ¥35k | |
Project Purchasing Manager | 8+ | ¥22k - ¥35k | |
Project Purchasing Engineer | 5+ | ¥18k - ¥25k | |
Sourcing Manager | 8+ | ¥20k - ¥35k | |
Sourcing Engineer | 5+ | ¥15k - ¥22k | |
Cost Estimator | 8+ | ¥18k - ¥30k | |
Senior Buyer | 6+ | ¥13k - ¥20k | |
Indirector Purchasing Director | 15+ | ¥35k - ¥60k | |
Indirector Purchasing Manager | 10+ | ¥20k - ¥30k | |
Logistic Manager | 10+ | ¥20k - ¥30k | |
Logistic Supervisor | 8+ | ¥18k - ¥25k | |
Trade Compliance Manager | 10+ | ¥25k - ¥30k | |
Warehouse Manager | 10+ | ¥18k - ¥28k | |
S & OP Director | 15+ | ¥55k - ¥120k | |
Planing Manager | 12+ | ¥25k - ¥45k | |
Demand Planning Director | 15+ | ¥35k - ¥60k | |
Demand Planning Manager | 10+ | ¥22k - ¥30k | |
Supply Planning Director | 15+ | ¥35k - ¥60k | |
Supply Planning Manager | 10+ | ¥22k - ¥30k | |
Customer Service Director | 15+ | ¥50k - ¥890k | |
Customer Service Manager | 10+ | ¥18k - ¥30k |
Chemical Sales & Marketing | Basic Salary Per Month | |||
---|---|---|---|
Role | Years' Experience | RMB Per Month | |
Sales VP | 20+ | 80k - ¥170k | |
Sales Director | 15+ | ¥50k - ¥120k | |
BD Manager | 12+ | ¥30k - ¥50k | |
Key Account Manager | 8+ | ¥25k - ¥35k | |
Account Manager | 5+ | ¥15k - ¥20k | |
Sales Engineer | 3+ | ¥8k - ¥15k | |
Marketing Director | 15+ | ¥45k - ¥70k | |
Marketing Communication Manager | 8+ | ¥22k - ¥35k | |
Marketing Intelligence Manager | 8+ | ¥20k - ¥35k | |
Digital Marketing Manager | 8+ | ¥22k - ¥40k | |
Marketing Manager | 8+ | ¥20k - ¥30k | |
Pricing Manager | 8+ | ¥23k - ¥60k | |
PR Manager | 8+ | ¥20k - ¥35k |
Chemical Research & Development | Basic Salary Per Month | |||
---|---|---|---|
Role | Years' Experience | RMB Per Month | |
R&D Manager | 10+ | ¥25k - ¥50k | |
R&D Director | 15+ | ¥50k - ¥890k | |
Product Development Director | 15+ | ¥50k - ¥890k | |
Technical Manager | 10+ | ¥30k - ¥55k | |
Technical Director | 15+ | ¥50k - ¥890k | |
Scientist (PHD) | 3+ | ¥25k - ¥35k | |
Scientist (PHD) | 7+ | ¥40k - ¥60k | |
RA Director | 12+ | ¥50k - ¥890k | |
RA Manager | 8+ | ¥30k - ¥50k | |
Lab Manager | 8+ | ¥35k - ¥50k | |
Lab Director | 12+ | ¥45k - ¥70k | |
Chemist | 8+ | ¥20k - ¥35k | |
R&D Engineer | 5+ | ¥15k - ¥20k |
Chemical Operations & Manufacturing | Basic Salary Per Month | |||
---|---|---|---|
Role | Years' Experience | RMB Per Month | |
Operation Director, HQ | 15+ | ¥55k - ¥120k | |
Engineering Director, HQ | 15+ | ¥50k - ¥100k | |
Quality Director, HQ | 15+ | ¥55k - ¥100k | |
EHS Director | 12+ | ¥40k - ¥60k | |
EHS Manager | 8+ | ¥25k - ¥40k | |
EHS Engineer | 5+ | ¥15k - ¥25k | |
EHS Director, HQ | 15+ | ¥50k - ¥80k | |
Plant Manager / Plant Gm | 15+ | ¥50k - ¥120k | |
Operation Director, Plant | 15+ | ¥40k - ¥65k | |
Operation Manager | 12+ | ¥30k - ¥50k | |
Production Director | 15+ | ¥30k - ¥45k | |
Production Manager | 12+ | ¥20k - ¥30k | |
Facility Manager | 8+ | ¥20k - ¥35k | |
Equipment / Maintenance Manager | 8+ | ¥20k - ¥33k |
Chemical Supply Chain | Basic Salary Per Month | |||
---|---|---|---|
Role | Years' Experience | RMB Per Month | |
Supply Chain Director | 15+ | ¥55k - ¥120k | |
Supply Chain Manager | 10+ | ¥25k - ¥45k | |
Purchasing Director | 15+ | ¥55k - ¥120k | |
Purchasing Manager | 10+ | ¥25k - ¥40k | |
Commodity Manager | 8+ | ¥20k - ¥35k | |
Project Purchasing Manager | 8+ | ¥22k - ¥35k | |
Project Purchasing Engineer | 5+ | ¥18k - ¥25k | |
Sourcing Manager | 8+ | ¥20k - ¥35k | |
Sourcing Engineer | 5+ | ¥15k - ¥22k | |
Senior Buyer | 6+ | ¥13k - ¥20k | |
Indirector Purchasing Director | 15+ | ¥35k - ¥60k | |
Indirector Purchasing Manager | 10+ | ¥20k - ¥30k | |
Logistic Manager | 10+ | ¥22k - ¥35k | |
Logistic Supervisor | 8+ | ¥18k - ¥25k | |
Trade Compliance Manager | 10+ | ¥25k - ¥30k | |
Warehouse Manager | 10+ | ¥20k - ¥28k | |
S & OP Director | 15+ | ¥55k - ¥120k | |
Planning Manager | 12+ | ¥25k - ¥55k | |
Demand Planning Director | 15+ | ¥35k - ¥60k | |
Demand Planning Manager | 10+ | ¥22k - ¥30k | |
Supply Planning Director | 15+ | ¥35k - ¥60k | |
Supply Planning Manager | 10+ | ¥22k - ¥30k | |
Customer Service Director | 15+ | ¥50k - ¥890k | |
Customer Service Manager | 10+ | ¥18k - ¥30k |
Commentary on Industrial & Automotive Roles and Remuneration in China for 2017
Hiring trends
As a sector, industry and automotive is changing fast. Heavyweight Chinese technology businesses, such as Alibaba, Baidu, Letv and Tencent, are beginning to penetrate the automotive industry. Meanwhile, some local new energy and telematics start-ups are appearing, backed by private equity firms and government sponsorship. The Chinese government strongly supports the development of new energy vehicles.
Encouragingly, the arrival of the start-ups is giving mid- to senior-level professionals the opportunity to break the career ceiling that they may have encountered while working for a multinational. They also see working for a local company as a way to further their personal development and get more decision-making powers.
Talent supply
Local candidates fill over 80% of the roles that are listed. Demand is highest for professionals with expertise in new energy vehicle engineering, telematics, advanced driver assistance systems (ADAS), and automotive aftermarket manufacturing.
Since the local talent pool is deep, multinationals would rather make local hires than commit to expensive expatriate pay packages. They do offer some rotation opportunities to Chinese professionals, however. On the other hand, Chinese automotive companies like to supplement their skills base with technical experts from overseas, particularly those who have knowledge of telematics and ADAS. Often these experts come from Germany or North America.
Research and development is the main area where a talent shortage exists. There are not enough experienced candidates who possess the requisite combination of technical and language skills. Both multinationals and local companies are being affected by the shortage, which is likely to continue throughout 2017.
Salary & compensation trends
Multinational companies are likely to maintain a normal merit pay increase of around 5-8% in 2017, but local companies will pay an above-average salary increment to attract the best candidates.
Typically, this will be an increase in the region of 20-30%. Yet they may pay 50% or even more to attract external candidates with sought-after skills in new energy vehicle development. These skills relate to ADAS, battery management systems, chargers, DCDC automotive converters, embedded software, inverters, telematics and variable cylinder management.